
| Property | Value |
| Name | Lecture 2 - Cadastral Survey And Mapping |
| Description | Among the tools supporting land taxation and land registration, cadastral survey and mapping have proven to be the most efficient as they provide a comprehensive inventory and description of land objects over which land rights are exercised. The lecture defines the concept of cadastre and reviews the forms it has taken throughout the centuries. It reviews the main technical, legal and economical issues to be addressed while designing a cadastral survey and mapping system which is adapted to a particular land market or country. Finally the lecture describes the current trends and best practices in the field of cadastral survey and mapping based on the Cadastre 2014 vision. این نشریه به زبان انگلیسی میباشد |
| Filename | lecture 2 - Cadastral survey and mapping (light).ppt |
| Filesize | 5.15 MB |
| Filetype | ppt (Mime Type: application/vnd.ms-powerpoint) |
| Creator | gmaassen |
| Viewers | Everybody |
| Maintained by | Publisher |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |